CWG 2022: Full list of Indian medal winners after Day 9 | Commonwealth Games 2022 News
[ad_1]
The 22nd edition of the Commonwealth Games is currently being held in BirminghamEngland. Nine days of live action have been completed.
Saturday, August 6, was the best outing for Team India, with the contingent collecting as many as 14 medals on the ninth day of competition.
Team India have so far won 40 medals, which include 13 gold, 11 silver and 16 bronze.
Here’s a quick recap of who all have won medals for India at CWG 2022 so far and also the sport-wise medal break-up:
Saturday, August 6, was the best outing for Team India, with the contingent collecting as many as 14 medals on the ninth day of competition.
Team India have so far won 40 medals, which include 13 gold, 11 silver and 16 bronze.
Here’s a quick recap of who all have won medals for India at CWG 2022 so far and also the sport-wise medal break-up:
List of Indian medallists so far at CWG 2022:
DATE OF MEDAL WIN | MEDAL WON | ATHLETE | SPORT | EVENT |
July 30 | Gold | Saikhom Mirabai Chanu | Weightlifting | Women’s 49 Kg |
July 30 | Silver | Sanket Sargar | Weightlifting | Men’s 55 Kg |
July 30 | Silver | Bindyarani Devi | Weightlifting | Women’s 55 Kg |
July 30 | Bronze | Gururaja Poojary | Weightlifting | Men’s 61 Kg |
July 31 | Gold | Jeremy Lalrinnunga | Weightlifting | Men’s 67 Kg |
July 31 | Gold | Achinta Sheuli | Weightlifting | Men’s 73 Kg |
Aug 1 | Silver | Sushila Likmabam | Judo | Women’s 48 Kg |
Aug 1 | Bronze | Vijay Yadav | Judo | Men’s 60 Kg |
Aug 1 | Bronze | Harjinder Kaur | Weightlifting | Women’s 71 Kg |
Aug 2 | Gold | Rupa/Lovely/Nayanmoni/Pinki | Lawn Bowls | Women’s fours |
Aug 2 | Gold | Sharath/Harmeet/Sathiyan/Sanil | TT | Men’s team |
Aug 2 | Silver | Vikas Thakur | Weightlifting | Men’s 96 Kg |
Aug 2 | Silver | Team India | Badminton | Mixed Team |
Aug 3 | Silver | Tulika Mann | Judo | Women’s +78 Kg |
Aug 3 | Bronze | Lovepreet Singh | Weightlifting | Men’s 109 Kg |
Aug 3 | Bronze | Saurav Ghosal | Squash | Men’s singles |
Aug 3 | Bronze | Gurpreet Singh | Weightlifting | Men’s +109 Kg |
Aug 3 | Bronze | Tejaswin Shankar | Athletics | High Jump |
Aug 4 | Gold | Sudhir | Para-powerlifting | Men’s Heavyweight |
Aug 4 | Silver | Murali Sreeshankar | Athletics | Long Jump |
Aug 5 | Gold | Bajrang Punia | Wrestling | Men’s Freestyle 65 Kg |
Aug 5 | Gold | Sakshi Malik | Wrestling | Women’s Freestyle 62 Kg |
Aug 5 | Gold | Deepak Punia | Wrestling | Men’s Freestyle 86 Kg |
Aug 5 | Silver | Anshu Malik | Wrestling | Women’s 57 Kg |
Aug 5 | Bronze | Divya Kakran | Wrestling | Women’s 68 Kg |
Aug 5 | Bronze | Mohit Grewal | Wrestling | Men’s 125 Kg |
Aug 6 | Gold | Ravi Dahiya | Wrestling | Men’s Freestyle 57kg |
Aug 6 | Gold | Vinesh Phogat | Wrestling | Women’s Freestyle 53 kg |
Aug 6 | Gold | Naveen Kumar | Wrestling | Men’s Freestyle 74 kg |
Aug 6 | Gold | Bhavina Patel | Para-TT | Women’s singles C3-5 |
Aug 6 | Silver | Priyanka Goswami | Athletics | Women’s 10,000m race walk |
Aug 6 | Silver | Avinash Sable | Athletics | Men’s 3000m Steeplechase |
Aug 6 | Silver | Sunil/Navneet/Chandan/Dinesh | Lawn Bowls | Men’s Fours |
Aug 6 | Bronze | Jasmine Lamboria | Boxing | Women’s Lightweight |
Aug 6 | Bronze | Pooja Gehlot | Wrestling | Women’s Freestyle 50 kg |
Aug 6 | Bronze | Pooja Sihag | Wrestling | Women’s Freestyle 76 kg |
Aug 6 | Bronze | Mohammad Hussamuddin | Boxing | Men’s Featherweight |
Aug 6 | Bronze | Deepak Nehra | Wrestling | Men’s Freestyle 97 kg |
Aug 6 | Bronze | Sonalben Patel | Para-TT | Women’s singles C3-5 |
Aug 6 | Bronze | Rohit Tokas | boxing | Men’s Welterweight |
Sport-wise break-up of medals won by India at CWG 2022 so far:
SPORT | GOLD | SILVER | BRONZE | TOTAL |
Wrestling | 6 | 1 | 5 | 12 |
Weightlifting | 3 | 2 | 4 | 10 |
Lawn Bowls | 1 | 1 | – | 2 |
TT | 2 | – | 1 | 3 |
Para-powerlifting | 1 | – | – | 1 |
Judo | – | 2 | 1 | 3 |
Athletics | – | 3 | 1 | 4 |
Badminton | – | 1 | – | 1 |
Boxing | – | – | 3 | 3 |
Squash | – | – | 1 | 1 |
Total medals for India so far: 40
[ad_2]
Source link